Â
Â
| Alfa Romeo Stelvio Sprint RWD | Alfa Romeo Stelvio TI AWD | Alfa Romeo Stelvio TI Sport AWD | Alfa Romeo Stelvio Quadrifoglio AWD | |
|---|---|---|---|---|
| Powertrain | ||||
| Engine | 2.0L I4 Di Turbo Engine | 2.0L I4 Di Turbo Engine | 2.0L I4 Di Turbo Engine | 2.9L V6 Twin Turbo PDI Engine |
| Â Horsepower | 280 Horsepower @ 5,200 RPM | Â 280 Horsepower @ 5,200 RPM | 280 Horsepower @ 5,200 RPM | Â 505 Horsepower @ 6,500 RPM |
| Â Torque | Â 306 @ 2,000RPM | Â 306 @ 2,000RPM | Â 306 @ 2,000RPM | Â 443 @ 2,500RPM |
| Â 0-60 time (s) | Â 6.86 | Â 6.88 | Â 6.88 | Â not available |
| Â Transmission | Â 8-Speed Automatic 8HP50 Transmission | Â 8-Speed Automatic 8HP50 Transmission | Â 8-Speed Automatic 8HP50 Transmission | Â 8-Speed Automatic 8HP75 Transmission |
| Â Fuel economy - city (mpg)* | Â 22 | Â 22 | Â 22 | Â 17 |
| Â Fuel economy - highway (mpg)* | Â 29 | Â 28 | Â 28 | Â 23 |
| Â Fuel economy - combined (mpg)* | Â 25 | Â 24 | Â 24 | Â 23 |
| Â Trailer -Tow Hitch | Â Available | Â Available | Â Not Available | Â Not Available |
| Â Normal Duty Suspension | Â Available
| Â Available | Â Available | Â Not Available
|
| Â Active Duty Suspension | Â Not Available
| Â Available | Â Not Available | Â Standard |
| Â Trailer -Tow Hitch
| Â Available
| Â Available | Â Not Available | Â Not Available
|
| Fuel Tank | Â 16.9 gallons | Â 16.9 gallons | Â 16.9 gallons | Â 16.9 gallons |
| Dual Mode Quad Exhaust System | Â Not Available
| Â Not Available | Â Not Available | Â Standard |
| Dual Dark Exhaust Tips |  Not Available
|  Not Available |  Standard |  Not Available
|
|  Carbon Fiver Drive Shaft |  Standard |  Standard |  Standard |  Standard |
| Â Limited Slip Differential | Â Not Available | Â Available | Â Standard | Â Not Available
|
| Â Torque Vectoring ControlÂ
| Â Not Available | Â Not Available | Â Not Available | Â Standard |
| Dimensions | ||||
| Â Exterior Body Width ("") | Â 74.90 | Â 74.90 | Â 66 | Â 74.90 |
| Â Exterior Body Height ("") | Â 66 | Â 66 | Â 66 | Â 66 |
| Â Wheelbase("") | Â 111 | Â 111 | Â 111 | Â 111 |
| Â Front Track ("") | Â 63.50 | Â 63.50 | Â 63.50 | 63.50 |
| Â Rear Track("") | Â 65 | Â 65 | Â 65 | Â 65 |
| Â Interior Cargo Volume (cu.-ft.) | Â 18.50 | Â 18.50 | Â 18.50 | Â 18.50 |
| Â Maximum Interior Cargo Volume (cu.-ft.) | Â 56.50 | Â 56.50 | Â 56.50 | Â 56.50 |
| Â Passenger Volume (cu.-ft.) | Â 116 | Â 116 | Â 116 | Â 116 |
Make an Inquiry
* Indicates a required field