Alfa Romeo Stelvio Sprint RWD | Alfa Romeo Stelvio TI AWD | Alfa Romeo Stelvio TI Sport AWD | Alfa Romeo Stelvio Quadrifoglio AWD | |
---|---|---|---|---|
Powertrain | ||||
Engine | 2.0L I4 Di Turbo Engine | 2.0L I4 Di Turbo Engine | 2.0L I4 Di Turbo Engine | 2.9L V6 Twin Turbo PDI Engine |
Horsepower | 280 Horsepower @ 5,200 RPM | 280 Horsepower @ 5,200 RPM | 280 Horsepower @ 5,200 RPM | 505 Horsepower @ 6,500 RPM |
Torque | 306 @ 2,000RPM | 306 @ 2,000RPM | 306 @ 2,000RPM | 443 @ 2,500RPM |
0-60 time (s) | 6.86 | 6.88 | 6.88 | not available |
Transmission | 8-Speed Automatic 8HP50 Transmission | 8-Speed Automatic 8HP50 Transmission | 8-Speed Automatic 8HP50 Transmission | 8-Speed Automatic 8HP75 Transmission |
Fuel economy - city (mpg)* | 22 | 22 | 22 | 17 |
Fuel economy - highway (mpg)* | 29 | 28 | 28 | 23 |
Fuel economy - combined (mpg)* | 25 | 24 | 24 | 23 |
Trailer -Tow Hitch | Available | Available | Not Available | Not Available |
Normal Duty Suspension | Available
| Available | Available | Not Available
|
Active Duty Suspension | Not Available
| Available | Not Available | Standard |
Trailer -Tow Hitch
| Available
| Available | Not Available | Not Available
|
Fuel Tank | 16.9 gallons | 16.9 gallons | 16.9 gallons | 16.9 gallons |
Dual Mode Quad Exhaust System | Not Available
| Not Available | Not Available | Standard |
Dual Dark Exhaust Tips | Not Available
| Not Available | Standard | Not Available
|
Carbon Fiver Drive Shaft | Standard | Standard | Standard | Standard |
Limited Slip Differential | Not Available | Available | Standard | Not Available
|
Torque Vectoring Control
| Not Available | Not Available | Not Available | Standard |
Dimensions | ||||
Exterior Body Width ("") | 74.90 | 74.90 | 66 | 74.90 |
Exterior Body Height ("") | 66 | 66 | 66 | 66 |
Wheelbase("") | 111 | 111 | 111 | 111 |
Front Track ("") | 63.50 | 63.50 | 63.50 | 63.50 |
Rear Track("") | 65 | 65 | 65 | 65 |
Interior Cargo Volume (cu.-ft.) | 18.50 | 18.50 | 18.50 | 18.50 |
Maximum Interior Cargo Volume (cu.-ft.) | 56.50 | 56.50 | 56.50 | 56.50 |
Passenger Volume (cu.-ft.) | 116 | 116 | 116 | 116 |